Friday, November 8

All games kick off at 7 p.m. unless stated otherwise

Get The Latest News!

Don't miss our top stories and need-to-know news everyday in your inbox.

Class 4A

(13) Peoria Notre Dame @ (12) Mt. Zion (7-3)

(6) Agricultural Science (8-2) @ (3) Dixon (9-1)

Class 5A

(2) Peoria (8-2) @ (10) Thornton Fractional North (7-3)

(7) Benet (7-3) @ (2) Rochele (9-1)

Class 6A

(7) Washington (8-2) @ (2) Oak Lawn Richards (9-1)

Class 7A

(1) Chicago Whitney Young (10-0) @ (17) Bradley-Bourbonnais (8-2)

(15) Moline (8-2) @ (2) Quincy (10-0)

(25) Hoffman Estates (7-3) @ (24) Lincoln-Way Central (7-3)

(10) St. Rita (8-2) @ (26) Willowbrook (7-3)

(11) Prospect (8-2) @ (6) Normal Community (9-1)

Class 8A

(1) Lincoln-Way East (10-0) @ (17) Minooka (8-2) --- 6 p.m.

(15) Downers Grove South (8-2) @ (2) Lyons (10-0)

(11) Barrington (8-2) @ (27) Gurnee Warren (6-4) --- 7:30 p.m.

(10) Fremd (9-1) @ (7) Naperville Central (9-1) --- 7:30 p.m.

(9) Stevenson (9-1) @ (8) Glenbard East (9-1)

(14) Elmhurst York (8-2) @ (3) Oswego (10-0) --- 6:30 p.m.


Saturday, November 9

Class 1A

(1) LeRoy (10-0) @ (9) Rockford Lutheran (7-3) --- 1 p.m.

(13) Ottawa Marquette (6-4) @ (12) Galena (6-4) --- 1 p.m.

(2) Lena-Winslow (10-0) @ (10) Stockton (7-3) --- 1 p.m.

(6) Newman Central Catholic (8-2) @ (3) Gibson City-Melvin-Sibley (9-1) --- 2 p.m.

(1) Althoff Catholic (10-0) @ (9) Carrollton (7-3) --- 2 p.m.

(4) Casey-Westfield (9-1) @ (12) Brown County (6-4) --- 2:30 p.m.

(7) Sesser-Valier (8-2) @ (2) Hardin Calhoun (9-1) --- 2 p.m.

(6) Cumberland (8-2) @ (3) Camp Point Central (9-1) --- 2 p.m.

Class 2A

(8) Rockbridge (8-2) @ (1) Farmington (10-0) --- 1 p.m.

(4) Elmwood-Brimfield (9-1) @ (12) Dwight (7-3) --- 1 p.m.

(7) Seneca (9-1) @ (2) Bismarck-Henning (10-0) --- 2 p.m.

(6) Chicago Christian (9-1) @ (3) Tri-Valley (9-1) --- 2 p.m.

(8) Warrensburg-Latham (8-2) @ (1) Johnston City (9-1) --- 5 p.m.

(5) Vandalia (9-1) @ (4) Pana (9-1) --- 1 p.m.

Article continues after sponsor message

(7) Chester (9-1) @ (2) Maroa-Forsyth (9-1) --- 2:30 p.m.

(6) Arthur-Lovington (9-1) @ (3) Quincy Notre Dame (9-1) --- 2 p.m.

Class 3A

(1) Byron (10-0) @ (9) Montini (8-2) --- 1 p.m.

(4) Princeton (9-1) @ (12) King (7-3) --- 3:30 p.m.

(7) Eureka (9-1) @ (2) Wilmington (10-0) --- 5 p.m.

(11) Paxton-Buckley-Loda (7-3) @ (3) Du-Pec (9-1) --- 2 p.m.

(1) St. Joseph-Ogden (10-0) @ (9) Tolono Unity (7-3) --- 2 p.m.

(5) Greenville (9-1) @ (4) Nashville (9-1) --- 1 p.m.

(2) Sullivan-Okaw Valley (10-0) @ (10) Benton (7-3) --- 4 p.m.

(6) Monticello (8-2) @ (3) Williamsville (9-1) --- 2 p.m.

Class 4A

(1) Breese Central (10-0) @ (9) Murphysboro (8-2) --- 3 p.m.

(2) Richland County (10-0) @ (10) Normal University (8-2) --- 4 p.m.

(6) Cahokia (8-2) @ (3) Waterloo (9-1) --- 1 p.m.

(16) Geneseo (6-4) @ (9) DePaul (7-3) --- 1p.m.

(4) Wheaton Academy (9-1) @ (12) St. Laurence (7-3)

(7) Coal City (8-2) @ (15) Boylan (6-4) --- 1 p.m.

Class 5A

(6) Joliet Catholic (7-3) @ (14) Sacred Heart-Griffin (6-4) --- 2 p.m.

(6) Woodstock North (8-2) @ (3) Nazareth (8-2) --- 1 p.m.

(1) Morgan Park (9-1) @ (9) Metamora (7-3) ---2 p.m.

(5) Highland (7-3) @ (13) Morris (6-4) --- 4 p.m.

(1) Sycamore (10-0) @ (9) Westinghouse (6-4) --- 1 p.m.

(5) Prairie Ridge (8-2) @ (4) St. Francis (8-2) --- 1p.m.

Class 6A

(6) Bloomington (8-2) @ (3) Kankakee (9-1) --- 2 p.m.

(8) Antioch (8-2) @ (1) Cary-Grove (10-0) --- 1 p.m.

(5) Wauconda (8-2) @ (4) Belvidere North (9-1) --- 1 p.m.

(7) Lake Forest (8-2) @ (2) Libertyville (9-1) --- 1 p.m.

(6) Central High School (8-2) @ (3) Geneva (9-1) --- 6 p.m.

(8) Normal West (8-2) @ (1) East St. Louis (9-1) --- 2 p.m.

(5) Chatham Glenwood (8-2) @ (13) Oak Forest (7-3) --- 2 p.m.

Class 7A

(3) St. Charles North (9-1) @ (19) Chicago Mt. Carmel (7-3) --- 5 p.m.

(4) Batavia (9-1) @ (20) Lincoln-Way West (7-3) --- 1 p.m.

(12) Fenwick (8-2) @ (5) Downers Grove North (9-1) --- 1 p.m.

Class 8A

(4) West Aurora (10-0) @ (20) Maine South (7-3) --- 1 p.m.

(12) Loyola Academy (8-2) @ (5) Marist (9-1) --- 1:30 p.m.

Prefer RiverBender on Google
Copyright 2026 Riverbender.com. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.

 

More like this:

Wednesday Play It Again Sports Girls Roundup
May 21, 2026
Dylan Cohn Hat Trick Powers Edwardsville Girls Soccer Team Past Springfield Southeast In 18-0 Rout In 3A Regional Semis
May 20, 2026
SIUE Baseball Takes Top Seed into OVC Tournament
May 17, 2026
Play It Again Sports Scoreboard - May 28-29, 2026
May 30, 2026
Play It Again Sports Scoreboard - May 20, 2026
May 21, 2026